| 1997 RESULTS | |||
| Men | |||
| 100m | |||
| Athlete | Affiliation | Time | |
| 1 | Kareem Streete-Thompson | Nike | 10.12 |
| 2 | Mike Marsh | SMTC | 10.13 |
| 3 | John Drummond | Nike | 10.16 |
| 4 | Leroy Burrell | SMTC | 10.17 |
| 5 | Maurice Green | Nike | 10.19 |
| 6 | Vincent Henderson | Asics | 10.31 |
| 7 | Carl Lewis | SMTC | DNS |
| 200m | |||
| Athlete | Affiliation | Time | |
| 1 | Michael Johnson | Nike | 20.17 |
| 2 | Jon Drummond | Nike | 20.46 |
| 3 | Maurice Greene | Nike | 20.49 |
| 4 | Allen Johnson | Nike | 20.51 |
| 5 | Rohsaan Griffin | Asics | 20.52 |
| 6 | Kevin Little | US West | 20.61 |
| 7 | Floyd Heard | SMTC | 21.03 |
| 8 | Koji Ito | Japan | 21.09 |
| 400m | |||
| Athlete | Affiliation | Time | |
| 1 | Mark Richardson | Great Britain | 45.30 |
| 2 | Deon Minor | Nike | 45.58 |
| 3 | Dave Dopek | Powerade | 45.66 |
| 4 | LaMont Smith | SMTC | 46.22 |
| 5 | Anthuan Maybank | Reebok | 46.36 |
| 6 | Calvin Harrison | Nike | 47.20 |
| 7 | Alvin Harrison | Nike | 47.63 |
| 8 | Jason Richardson | Australia | 48.78 |
| 800m | |||
| Athlete | Affiliation | Time | |
| 1 | Mark Everett | New Balance | 1:44.99 |
| 2 | Vincent Malakwen | Kenya | 1:45.75 |
| 3 | Rich Kenah | Reebok Enclave | 1:45.76 |
| 4 | Nico Motchebon | Germany | 1:45.84 |
| 5 | Johnny Gray | SMTC | 1:46.45 |
| 6 | Shaun Benefield | Powerade | 1:47.39 |
| 7 | Brandon Rock | Powerade AC | 1:47.47 |
| 8 | David Kiptoo | Kenya | 1:47.94 |
| 9 | Albert Royster | SMTC | 1:48.13 |
| 10 | Jean Destine | Haiti | 1:48.73 |
| Mile | |||
| 1 | Laban Rotich | Kenya | 3:52.68 |
| 2 | Elijah Maru | Kenya | 3:53.75 |
| 3 | William Tanui | Kenya | 3:55.22 |
| 4 | Marcus O'Sullivan | Ireland | 3:55.86 |
| 5 | Martin Keino | Kenya | 3:56.23 |
| 6 | Jason Pyrah | Mizuno | 3:56.33 |
| 7 | Balosz Tolgyesi | Hungary | 3:56.57 |
| 8 | Terrance Herrington | New Balance | 3:56.59 |
| 9 | Steve Holman | Reebok Enclave | 3:57.37 |
| 10 | Graham Hood | Canada | 3:57.71 |
| 11 | Steve Agar | Dominica | 3:57.77 |
| 12 | Martin Johns | New Zealand | 4:00.64 |
| 13 | Paul McMullen | Asics | 4:01.28 |
| 14 | Bryan Hyde | New Balance | 4:02.76 |
| 15 | Gabe Jennings | Wisconsin HS | 4:02.81 |
| 16 | Sammy Nyamongo | Kenya | 4:07.50 |
| 17 | Jim Sorenson | Athletes in Action | 4:15.55 |
| 18 | Joel Chesimet | Kenya | DNF |
| 3000m | |||
| Athlete | Affiliation | Time | |
| 1 | Bob Kennedy | Nike | 7:39.22 |
| 2 | Tom Nohilly | Reebok Enclave | 7:47.23 |
| 3 | Jeff Schiebler | Canada | 7:47.23 |
| 4 | Ian Gillespie | Great Britian | 7:48.28 |
| 5 | Marc Davis | Nike | 7:50.40 |
| 6 | Alan Culpepper | Adidas | 7:50.76 |
| 7 | Richie Boulet | (unattached) | 7:54.28 |
| 8 | Reuben Reina | Footlocker AC | 7:55.55 |
| 9 | Karl Keska | Great Britain | 7:56.74 |
| 10 | Eric Mack | Nike | 7:56.75 |
| 11 | Cormac Finnerty | Ireland | 7:57.86 |
| 12 | Ronnie Harris | Reebok Enclave | 8:09.11 |
| 13 | Silah Misoi | Kenya | DNF |
| 110m Hurdles | |||
| Athlete | Affiliation | Time | |
| 1 | Mark Crear | Reebok | 13.18 |
| 2 | Allen Johnson | Nike | 13:42 |
| 3 | Anthony Dees | (unattached) | 13:48 |
| 4 | Larry Harrington | Mid Atlantic TC | 13:50 |
| 5 | Roger Kingdom | Footlocker AC | 13:54 |
| 6 | Eugene Swift | Ins | 13:56 |
| 7 | Dan O'Brien | Footlocker AC | 14.05 |
| 8 | Kyle Vander Kuyp | Australia | DNS |
| Discus | |||
| Athlete | Affiliation | Best Mark | |
| 1 | John Godina | Reebok | 211-06 (64.48) |
| 2 | Adam Setliff | Stars & Stripes TC | 210-00 (64.02) |
| 3 | Sergey Lyakhov | Russia | 202-08 (61.78) |
| 4 | Jason Tunks | Canada | 200-01 (61.00) |
| 5 | Kevin Fitzpatrick | Stars & Stripes TC | 199-10 (60.90) |
| 6 | Aleksandr Tammert | Estonia | 199-00 (60.66) |
| 7 | Adewale Olukoju | Nigeria | 194-03 (59.22) |
| 8 | Andy Bloom | WF | 192-10 (58.78) |
| 9 | Andrej Kokhanovskiy | Ukraine | 191-05 (58.34) |
| 10 | Nick Sweeney | Ireland | Foul |
| Long Jump | |||
| Athlete | Affiliation | Best Mark | |
| 1 | James Beckford | Jamaica | 27-00 1/2 (8.24) |
| 2 | Sean Robbins | Ash | 27-04 1/4 (8.03) |
| 3 | Roland McGhee | Nike | 25-07 1/2 (7.81) |
| 4 | Craig Hepburn | Bahamas | 24-11 (7.59) |
| 5 | Kareem Streete-Thompson | Nike | 24-02 1/2 (7.38) |
| 6 | Dan O'Brien | Footlocker AC | Foul |
| Pole Vault | |||
| Athlete | Affiliation | Best Mark | |
| 1 | Dean Starkey | Nike | 19-00 1/2 (5.80) |
| 2 | Scott Huffman | Footlocker AC | 18-08 1/2 (5.70) |
| 3 | Pat Manson | Goldwin TC | 18-04 1/2 (5.60) |
| 4 | Jeff Hartwig | Goldwin TC | 18-04 1/2 (5.60) |
| 5 | Lawrence Johnson | Adidas | 18-04 1/2 (5.60) |
| 6 | Kory Tarpenning | Nike | No Height |
| 7 | Igor Potapovich | Kazakhstan | No Height |
| Women | |||
| 100m (Wind:-0.5m/s) | |||
| Athlete | Affiliation | Time | |
| 1 | Gail Devers | Nike | 11.24 |
| 2 | Inger Miller | Nike | 11.26 |
| 3 | Carlette Guidry-White | adidas | 11.42 |
| 4 | Zundra Feagin | Asics | 11.60 |
| 5 | Sheila Echols | (unattached) | 11.62 |
| 6 | Celena Mondie-Milner | Powerade AC | 11.78 |
| 7 | Cheryl Taplin | Nike | 11.85 |
| 8 | Michelle Burrell | SMTC | 11.88 |
| 200m | |||
| Athlete | Affiliation | Time | |
| 1 | Inger Miller | Nike | 22.73 |
| 2 | Chandra Sturrup | Bahamas | 22.97 |
| 3 | Cathy Freeman | Australia | 23.08 |
| 4 | Carlette Guidry-White | adidas | 23.08 |
| 5 | Chryste Gaines | Nike | 23.21 |
| 6 | Zundra Feagin | Asics | 23.54 |
| 7 | Cheryl Taplin | Nike | 24.16 |
| 8 | Celena Mondie-Milner | Powerade AC | DNF |
| 800m | |||
| Athlete | Affiliation | Time | |
| 1 | Maria Mutola | Mozambique | 1:57.57 |
| 2 | Jearl Miles-Clark | Reebok | 1:57.98 |
| 3 | Linda Kisabaka | Germany | 1:58.38 |
| 4 | Joetta Clark | Footlocker AC | 1:58.95 |
| 5 | Kathi Rounds | Nike | 2:00.89 |
| 6 | Dawn Williams-Sewer | Dominica | 2:01.31 |
| 7 | Michelle DiMuro-Ave | Asics | 2:02.41 |
| 8 | Jill McMullen | Asics | 2:04.17 |
| 9 | Falilat Okunkoya | Nigeria | 2:04.57 |
| 1500m | |||
| Athlete | Affiliation | Time | |
| 1 | Sonia O'Sullivan | Ireland | 4:06.35 |
| 2 | Suzy Hamilton | Nike | 4:08.09 |
| 3 | Leah Pells | Canada | 4:08.23 |
| 4 | Sarah Thorsett | Powerade AC | 4:09.51 |
| 5 | Karen Hecox | Nike | 4:09.74 |
| 6 | Amy Wickus | Nike | 4:09.74 |
| 7 | Elva Dryer | Nike | 4:10.79 |
| 8 | Carmen Wustenhagen | Germany | 4:12.28 |
| 9 | Cindy O'Krane | Canada | 4:15.51 |
| 10 | Jackline Maranga | Kenya | 4:15.78 |
| 11 | Stephanie Best | Mountain West | 4:15.98 |
| 12 | Ruth Wysocki | Nike | 4:16.35 |
| 3000m | |||
| Athlete | Affiliation | Time | |
| 1 | Amy Rudolph | Reebok | 8:59.95 |
| 2 | Annette Peters | Nike | 9:00.11 |
| 3 | Lori Durwood | Canada | 9:05.39 |
| 4 | Valerie Vaughan | Ireland | 9:07.07 |
| 5 | Kristin Ihle | Nike | 9:09.29 |
| 6 | Lynn Jennings | Nike | 9:13.12 |
| 7 | Jen Rhines | (unattached) | 9:15.21 |
| 8 | Rachel Sauder | Nike | 9:25.65 |
| 400m Hurdles | |||
| Athlete | Affiliation | Time | |
| 1 | Tonja Buford-Bailey | Nike | 55.13 |
| 2 | Michelle Johnson | Vector | 55.48 |
| 3 | Debbie Ann Parris | Jamaica | 56.06 |
| 4 | Trevaia Williams | Atoms | 56.21 |
| 5 | Donalda Duprey | Canada | 56.23 |
| 6 | Rebecca Buchanon | (unattached) | 57.26 |
| Shot Put (meters) | ||||||||
| Athlete | Affiliation | First Mark |
Second Mark |
Third Mark |
Fourth Mark |
Fifth Mark |
Sixth Mark |
|
| 1 | Connie Price-Smith | adidas | Foul | Foul | (17.88) | Foul | (18.03) | (19.19) |
| 2 | Valentena Fedyushina | Ukraine | (17.52) | (18.54) | Foul | (18.86) | (18.71) | (18.59) |
| 3 | Valeyta Althouse | (unattached) | (17.79) | (18.67) | Foul | Foul | Foul | Foul |
| 4 | Dawn Dumble | Reebok | (17.00) | (16.94) | (17.10) | (16.75) | (17.28) | Foul |
copyright© 1997-2005 Oregon Track Club. All rights reserved.